Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
November, 2018
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
3 0 28 4 10 42 0 11 0 8 19 61
4 0 4 0 0 4 1 2 0 0 3 7
5 2 18 2 3 25 0 3 1 1 5 30
6 4 8 2 4 18 0 6 0 1 7 25
7 2 22 2 6 32 1 6 0 0 7 39
8 0 10 0 2 12 1 7 2 0 10 22
9 2 12 4 2 20 0 7 0 2 9 29
10 0 22 6 8 36 0 8 0 6 14 50
11 0 0 0 0 0 0 1 0 0 1 1
12 0 0 23 4 27 0 3 0 0 3 30
13 0 14 2 6 22 0 2 0 1 3 25
14 0 8 4 12 24 0 5 0 0 5 29
15 2 10 2 0 14 0 5 0 2 7 21
16 2 8 2 6 18 1 8 1 0 10 28
17 0 14 4 7 25 1 5 0 1 7 32
18 0 0 0 2 2 0 0 0 0 0 2
19 2 4 0 14 20 0 5 0 2 7 27
20 0 8 0 12 20 2 4 0 2 8 28
21 0 0 0 0 0 0 0 0 0 0 0
22 0 12 0 8 20 0 2 0 2 4 24
23 2 20 2 6 30 1 3 0 2 6 36
24 2 8 2 6 18 1 6 0 0 7 25
25 0 0 0 0 0 0 0 0 0 0 0
26 0 4 0 8 12 0 3 1 0 4 16
27 2 4 1 4 11 1 3 0 1 5 16
28 0 8 0 8 16 0 1 0 2 3 19
29 0 2 0 8 10 1 3 0 1 5 15
30 0 16 0 8 24 0 12 0 1 13 37
31 0 0 0 0 0 0 0 0 0 0 0
Total 22 264 62 154 502 11 121 5 35 172 674
Mian Muhammad Shabbir
Manager (Statistics & Complaints)